<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Cube &#187; Social Media</title>
	<atom:link href="http://redcubemarketing-blog.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://redcubemarketing-blog.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 19:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='redcubemarketing-blog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/98a5ed6c05e7bee48cc3480136be2033?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Cube &#187; Social Media</title>
		<link>http://redcubemarketing-blog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://redcubemarketing-blog.com/osd.xml" title="The Cube" />
	<atom:link rel='hub' href='http://redcubemarketing-blog.com/?pushpress=hub'/>
		<item>
		<title>The social media strategy series: Getting Buy In</title>
		<link>http://redcubemarketing-blog.com/2010/07/28/the-social-media-strategy-series-getting-buy-in/</link>
		<comments>http://redcubemarketing-blog.com/2010/07/28/the-social-media-strategy-series-getting-buy-in/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:47:04 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy Series]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[social media business case]]></category>
		<category><![CDATA[social media buy in]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=2363</guid>
		<description><![CDATA[Photo by by renaissancechambara Welcome back to the second in my social media strategy series. If you missed the first one, Is social media right for your business?, pop back and have a read before reading this one. This series is targeted at those businesses thinking about using social media as comms tool, but are not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=2363&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2010/07/28/the-social-media-strategy-series-getting-buy-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268811b90682ee58a5f3ab1221d0150f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://redcubemarketing.files.wordpress.com/2010/07/yes.jpg" medium="image">
			<media:title type="html">yes</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk1.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/02/gsgb1.png" medium="image">
			<media:title type="html">Add to Google Buzz</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Video: Vital statistics for B2B marketers</title>
		<link>http://redcubemarketing-blog.com/2010/07/23/video-vital-statistics-for-b2b-marketers/</link>
		<comments>http://redcubemarketing-blog.com/2010/07/23/video-vital-statistics-for-b2b-marketers/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:10:21 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media for B2B]]></category>
		<category><![CDATA[social media stats]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=2352</guid>
		<description><![CDATA[This is a great little find from the Earnest Agency (via Grey Matter Minute, thank you very much). It&#8217;s a very well put together video that packs a stats punch, perfect for those B2B companies pondering whether social media is right for them. Filed under: Social Media Tagged: Social Media for B2B, social media stats<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=2352&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2010/07/23/video-vital-statistics-for-b2b-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268811b90682ee58a5f3ab1221d0150f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/nXQdy-22TXM/2.jpg" medium="image" />

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>The social media strategy series: Is social media right for your business?</title>
		<link>http://redcubemarketing-blog.com/2010/07/21/the-social-media-strategy-series-is-social-media-right-for-your-business/</link>
		<comments>http://redcubemarketing-blog.com/2010/07/21/the-social-media-strategy-series-is-social-media-right-for-your-business/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:20:57 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy Series]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[is social media right for me]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=2296</guid>
		<description><![CDATA[Photo by laurakgibbs This is the first in my social media strategy series where I give a step by step guide to developing a social media strategy. This week, I&#8217;m looking at whether it&#8217;s right for your business. Social media has been big news for a while now. You can&#8217;t read a trade mag, newspaper, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=2296&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2010/07/21/the-social-media-strategy-series-is-social-media-right-for-your-business/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268811b90682ee58a5f3ab1221d0150f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://redcubemarketing.files.wordpress.com/2010/07/question-mark.jpg" medium="image">
			<media:title type="html">question mark</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk4.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/02/gsgb1.png" medium="image">
			<media:title type="html">Add to Google Buzz</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>The Social Media Strategy Series</title>
		<link>http://redcubemarketing-blog.com/2010/07/16/the-strategy-series/</link>
		<comments>http://redcubemarketing-blog.com/2010/07/16/the-strategy-series/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:20:49 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=2212</guid>
		<description><![CDATA[I did a (very) quick presentation on developing a social media strategy at Media 140 recently. After receiving a bunch of questions and having some great conversations on the subject, I was prompted to write a series on it, covering each aspect of how I develop a strategy. So, my friends, the series will start [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=2212&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2010/07/16/the-strategy-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268811b90682ee58a5f3ab1221d0150f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://redcubemarketing.files.wordpress.com/2010/07/chess.jpg?w=1024" medium="image">
			<media:title type="html">social media strategy</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk3.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/02/gsgb3.png" medium="image">
			<media:title type="html">Add to Google Buzz</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>The real life social network</title>
		<link>http://redcubemarketing-blog.com/2010/07/09/the-real-life-social-network/</link>
		<comments>http://redcubemarketing-blog.com/2010/07/09/the-real-life-social-network/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:39:36 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[the real life social network]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=2221</guid>
		<description><![CDATA[I stumbled upon this fantastic presentation by Paul Adams. It totals 216 pages in all, but don&#8217;t be put off by that, it&#8217;s definitely worth the time investment. Paul takes a look at the psychology of being social and how that works with both online and offline. My own view is that there are no [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=2221&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2010/07/09/the-real-life-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268811b90682ee58a5f3ab1221d0150f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk5.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/02/gsgb2.png" medium="image">
			<media:title type="html">Add to Google Buzz</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Case Study Crunch: Retail Social Media Case Studies</title>
		<link>http://redcubemarketing-blog.com/2010/07/08/case-study-crunch-retail-social-media-case-studies/</link>
		<comments>http://redcubemarketing-blog.com/2010/07/08/case-study-crunch-retail-social-media-case-studies/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:19:24 +0000</pubDate>
		<dc:creator>Annalisa Morgan</dc:creator>
				<category><![CDATA[Case Study Crunch]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media case studies]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=2166</guid>
		<description><![CDATA[In retail, social media is everywhere. Whether online or offline, onscreen or in the shops, current trends in geo-location, group buying, mobile payments and more is revealing a staggering change in consumer behaviour, as well as an overall growing dependency on the digital sphere. A new report published last month by Famecount revealed that retail, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=2166&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2010/07/08/case-study-crunch-retail-social-media-case-studies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f3d4decba95303f2b1012292797f5ab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">annalisamorgan</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk1.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/02/gsgb2.png" medium="image">
			<media:title type="html">Add to Google Buzz</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>So you&#8217;ve got a blog, now what? How to promote your blog</title>
		<link>http://redcubemarketing-blog.com/2010/07/05/how-to-promote-your-blog/</link>
		<comments>http://redcubemarketing-blog.com/2010/07/05/how-to-promote-your-blog/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:40:25 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[How to promote a blog]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=2149</guid>
		<description><![CDATA[By: flydime / www.flickr.com License: Creative Commons License (By 2.0) So you&#8217;ve got a blog. It looks great. You&#8217;ve got all the whistles, bells and widgets added to it. Visitors can easily subscribe by rss or email (can&#8217;t they?). You&#8217;ve added a few great posts that are relevant to your audience and will encourage healthy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=2149&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2010/07/05/how-to-promote-your-blog/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268811b90682ee58a5f3ab1221d0150f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://www.happytellus.com/img/turkmenistan/takir---turkmenistan--karakum-_5659.jpg" medium="image">
			<media:title type="html">Karakum Desert in Turkmenistan, photo by: flydime, used  under Creative Commons License(By 2.0)</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk2.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/02/gsgb4.png" medium="image">
			<media:title type="html">Add to Google Buzz</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media DIY: Get Started With Our Top 7 Tutorials</title>
		<link>http://redcubemarketing-blog.com/2010/06/30/social-media-diy-get-started-with-our-top-7-tutorials/</link>
		<comments>http://redcubemarketing-blog.com/2010/06/30/social-media-diy-get-started-with-our-top-7-tutorials/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:28:42 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=1953</guid>
		<description><![CDATA[Getting started with social media can be a little daunting to say the least. We&#8217;ve all been there. We&#8217;re often asked to recommend tutorials, which prompted us to put together this post detailing some of our favourite tutorial videos (they can be far easier to follow than reading instructions). I hope it&#8217;s useful. Getting Started [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=1953&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2010/06/30/social-media-diy-get-started-with-our-top-7-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268811b90682ee58a5f3ab1221d0150f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/SvKhzRQkITo/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/J0xbjIE8cPM/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/KQs1P547vlU/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/RUnmowztKMQ/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/x_OoFCBYIIk/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/ywaGm_5t2T4/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/HEWPnHY8D3E/2.jpg" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk4.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/02/gsgb4.png" medium="image">
			<media:title type="html">Add to Google Buzz</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Lovin&#8217;: Hootsuite Gets An Upgrade &#8211; The Cube&#8217;s Review</title>
		<link>http://redcubemarketing-blog.com/2010/06/28/lovin-hootsuite-gets-an-upgrade-the-cubes-review/</link>
		<comments>http://redcubemarketing-blog.com/2010/06/28/lovin-hootsuite-gets-an-upgrade-the-cubes-review/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:19:16 +0000</pubDate>
		<dc:creator>Annalisa Morgan</dc:creator>
				<category><![CDATA[Lovin']]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter apps]]></category>
		<category><![CDATA[Hootsuite]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=2096</guid>
		<description><![CDATA[I’m sure we all felt the same sequence of emotions when we logged into our Hootsuite accounts after the upgrade: surprise, bewilderment, a fleeting moment of frustration, and then – excitement. Yes, a new Hootsuite has arrived. Not one entirely different to its predecessor, but a new one nonetheless. Looking just that little bit sleeker, simpler [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=2096&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2010/06/28/lovin-hootsuite-gets-an-upgrade-the-cubes-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f3d4decba95303f2b1012292797f5ab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">annalisamorgan</media:title>
		</media:content>

		<media:content url="http://redcubemarketing.files.wordpress.com/2010/06/hootsuite-logo1.png?w=300" medium="image">
			<media:title type="html">Hootsuite Logo</media:title>
		</media:content>

		<media:content url="http://redcubemarketing.files.wordpress.com/2010/06/classic-theme-and-new-break-bar.jpg" medium="image">
			<media:title type="html">Classic Theme and New Break-Bar</media:title>
		</media:content>

		<media:content url="http://redcubemarketing.files.wordpress.com/2010/06/new-hootsuite-dashboard1.jpg" medium="image">
			<media:title type="html">New Hootsuite Dashboard</media:title>
		</media:content>

		<media:content url="http://redcubemarketing.files.wordpress.com/2010/06/new-magnum-theme.jpg" medium="image">
			<media:title type="html">New Magnum Theme</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk4.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/02/gsgb2.png" medium="image">
			<media:title type="html">Add to Google Buzz</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Listen, Share, Engage: Have You Got the Balance Right?</title>
		<link>http://redcubemarketing-blog.com/2010/06/16/listen-share-engage-have-you-got-the-balance-right/</link>
		<comments>http://redcubemarketing-blog.com/2010/06/16/listen-share-engage-have-you-got-the-balance-right/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:27:34 +0000</pubDate>
		<dc:creator>Annalisa Morgan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=1889</guid>
		<description><![CDATA[Twitter has made multitaskers of us all. From the moment we sign-in to the moment we sign-out, we become immersed in the following three activities: listening, sharing and engaging – and all at the same time. The only difference is, the time we spend on each. As you’d expect, the way we tweet is very [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=1889&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2010/06/16/listen-share-engage-have-you-got-the-balance-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f3d4decba95303f2b1012292797f5ab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">annalisamorgan</media:title>
		</media:content>

		<media:content url="http://redcubemarketing.files.wordpress.com/2010/06/listen-share-engage.jpg" medium="image">
			<media:title type="html">Listen, Share, Engage</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk3.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/02/gsgb4.png" medium="image">
			<media:title type="html">Add to Google Buzz</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>