<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Cube &#187; Branding</title>
	<atom:link href="http://redcubemarketing-blog.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://redcubemarketing-blog.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 19:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='redcubemarketing-blog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/98a5ed6c05e7bee48cc3480136be2033?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Cube &#187; Branding</title>
		<link>http://redcubemarketing-blog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://redcubemarketing-blog.com/osd.xml" title="The Cube" />
	<atom:link rel='hub' href='http://redcubemarketing-blog.com/?pushpress=hub'/>
		<item>
		<title>Top 30 social media, marketing, pr blogs</title>
		<link>http://redcubemarketing-blog.com/2010/01/16/top-30-social-media-marketing-pr-blogs/</link>
		<comments>http://redcubemarketing-blog.com/2010/01/16/top-30-social-media-marketing-pr-blogs/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:59:28 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[top blogs]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=904</guid>
		<description><![CDATA[I spend a lot of time on the web. Most of it reading my rss reader and soaking up the content supplied by my favourite and highly respected bloggers who write about social media, marketing and pr. I have a few of them listed under &#8216;sites we love&#8217;, but it isn&#8217;t the full list. So [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=904&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2010/01/16/top-30-social-media-marketing-pr-blogs/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268811b90682ee58a5f3ab1221d0150f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://redcubemarketing.files.wordpress.com/2010/01/blog1.jpg?w=300" medium="image">
			<media:title type="html">blog1</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk4.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/02/gsgb3.png" medium="image">
			<media:title type="html">Add to Google Buzz</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>The basics of Social Media ROI from Olivier Blanchard</title>
		<link>http://redcubemarketing-blog.com/2009/08/25/the-basics-of-social-media-roi-from-olivier-blanchard/</link>
		<comments>http://redcubemarketing-blog.com/2009/08/25/the-basics-of-social-media-roi-from-olivier-blanchard/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:21:31 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=423</guid>
		<description><![CDATA[Another day, another gem to share. I know, I&#8217;m too good to you. This time it&#8217;s a slideshow from a guy who really knows his stuff. I follow Olivier Blanchard&#8217;s blog avidly and recommend that you do too. Not only does he get brands, but he totally gets how to harness social media from a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=423&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2009/08/25/the-basics-of-social-media-roi-from-olivier-blanchard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268811b90682ee58a5f3ab1221d0150f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>
	</item>
		<item>
		<title>Cube Conversations: We talk digital branding with Saatchi and Saatchi Design&#8217;s Ashley Goodall</title>
		<link>http://redcubemarketing-blog.com/2009/08/13/cube-conversations-we-talk-digital-branding-with-saatchi-and-saatchi-designs-ashley-goodall/</link>
		<comments>http://redcubemarketing-blog.com/2009/08/13/cube-conversations-we-talk-digital-branding-with-saatchi-and-saatchi-designs-ashley-goodall/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:36:26 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[saatchi & saatchi design]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=363</guid>
		<description><![CDATA[Welcome to another Cube Conversation, where we get stuck into a chat with  someone interesting in the industry. This time round I (Gemma Went) had an interesting chat with Saatchi &#38; Saatchi Design&#8217;s Ashley Goodall on taking a brand across the digital sphere. GW: Does branding need &#8216;different thinking&#8217; when taken across the digital space? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=363&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2009/08/13/cube-conversations-we-talk-digital-branding-with-saatchi-and-saatchi-designs-ashley-goodall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268811b90682ee58a5f3ab1221d0150f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://redcubemarketing.files.wordpress.com/2009/07/cube-conversations-speech-bubbles2.jpg" medium="image">
			<media:title type="html">Red Cube Marketing's Cube Conversations</media:title>
		</media:content>
	</item>
		<item>
		<title>26 marketing activities you can do yourself</title>
		<link>http://redcubemarketing-blog.com/2009/06/30/26-marketing-activities-you-can-do-yourself/</link>
		<comments>http://redcubemarketing-blog.com/2009/06/30/26-marketing-activities-you-can-do-yourself/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:12:21 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=294</guid>
		<description><![CDATA[Are you struggling to manage your marketing activities inhouse with no staff or external support? Here&#8217;s my top 26 you can do yourself to get you on your way. 1. Seems quite fitting but: Start a blog. WordPress and others provide great blogs for free. 2. Review your website. Does it speak to your customers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=294&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2009/06/30/26-marketing-activities-you-can-do-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268811b90682ee58a5f3ab1221d0150f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://redcubemarketing.files.wordpress.com/2009/06/post-it-notes3.jpg" medium="image">
			<media:title type="html">post it notes</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s time to embrace a new kind of brand transparency</title>
		<link>http://redcubemarketing-blog.com/2009/06/09/a-new-kind-of-brand-transparency/</link>
		<comments>http://redcubemarketing-blog.com/2009/06/09/a-new-kind-of-brand-transparency/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:01:07 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://redcubemarketing.wordpress.com/?p=260</guid>
		<description><![CDATA[I recently read a blog post about a Starbucks social media campaign that went awry (click here to read the full story). In short, it talks about the campaign being hijacked by a film maker that had been working on an anti-Starbucks film that features employees and argues that the company has unfair labour practices. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=260&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2009/06/09/a-new-kind-of-brand-transparency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268811b90682ee58a5f3ab1221d0150f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://redcubemarketing.files.wordpress.com/2009/06/ice-cube2.jpg" medium="image">
			<media:title type="html">brand transparency</media:title>
		</media:content>
	</item>
		<item>
		<title>To tweet or not to tweet, that is the question.  How useful is Twitter in B2B marketing?</title>
		<link>http://redcubemarketing-blog.com/2009/03/16/to-twit-or-not-to-twit-that-is-the-question-how-useful-is-twitter-in-b2b-marketing/</link>
		<comments>http://redcubemarketing-blog.com/2009/03/16/to-twit-or-not-to-twit-that-is-the-question-how-useful-is-twitter-in-b2b-marketing/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:58:37 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://redcubemarketing.wordpress.com/?p=111</guid>
		<description><![CDATA[Twitter can be a powerful part of the B2B marketing tool kit.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=111&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2009/03/16/to-twit-or-not-to-twit-that-is-the-question-how-useful-is-twitter-in-b2b-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268811b90682ee58a5f3ab1221d0150f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://redcubemarketing.files.wordpress.com/2009/03/twitter.png" medium="image">
			<media:title type="html">twitter</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Business leaders say branding is key to recovery</title>
		<link>http://redcubemarketing-blog.com/2009/02/27/business-leaders-say-branding-is-key-to-recovery/</link>
		<comments>http://redcubemarketing-blog.com/2009/02/27/business-leaders-say-branding-is-key-to-recovery/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:01:29 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://redcubemarketing.wordpress.com/?p=37</guid>
		<description><![CDATA[Excerpt from Design Week Online : A number of UK companies see a successful rebrand as a key way of weathering the recession, according to new research.  Read more &#8230; Posted in Branding Tagged: Branding, Marketing, Recession<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redcubemarketing-blog.com&blog=6928679&post=37&subd=redcubemarketing&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://redcubemarketing-blog.com/2009/02/27/business-leaders-say-branding-is-key-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268811b90682ee58a5f3ab1221d0150f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://redcubemarketing.files.wordpress.com/2009/02/exclamation-mark-small.jpg" medium="image">
			<media:title type="html">branding key to recovery</media:title>
		</media:content>
	</item>
	</channel>
</rss>