<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 3 social media events, 2 cities, 1 big blog post</title>
	<atom:link href="http://redcubemarketing-blog.com/2009/11/01/3-social-media-events-2-cities-1-big-blog-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://redcubemarketing-blog.com/2009/11/01/3-social-media-events-2-cities-1-big-blog-post/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 08:36:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A look back at the top links of 2009 &#171; The Cube</title>
		<link>http://redcubemarketing-blog.com/2009/11/01/3-social-media-events-2-cities-1-big-blog-post/#comment-622</link>
		<dc:creator>A look back at the top links of 2009 &#171; The Cube</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=527#comment-622</guid>
		<description>[...] 3 social media events, 2 cities, 1 big blog post [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 social media events, 2 cities, 1 big blog post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Likeminds 2010 : A true people to people social media conference &#171; The Cube</title>
		<link>http://redcubemarketing-blog.com/2009/11/01/3-social-media-events-2-cities-1-big-blog-post/#comment-376</link>
		<dc:creator>Likeminds 2010 : A true people to people social media conference &#171; The Cube</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=527#comment-376</guid>
		<description>[...] in Exeter. Readers that have been with me for a while (and for that I thank you) will remember a review of the first Likeminds event last year. The second was even [...]</description>
		<content:encoded><![CDATA[<p>[...] in Exeter. Readers that have been with me for a while (and for that I thank you) will remember a review of the first Likeminds event last year. The second was even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redcubemarketing</title>
		<link>http://redcubemarketing-blog.com/2009/11/01/3-social-media-events-2-cities-1-big-blog-post/#comment-143</link>
		<dc:creator>redcubemarketing</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=527#comment-143</guid>
		<description>Absolutely Marko. Thanks for the tool, I&#039;d not heard of that one.</description>
		<content:encoded><![CDATA[<p>Absolutely Marko. Thanks for the tool, I&#8217;d not heard of that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redcubemarketing</title>
		<link>http://redcubemarketing-blog.com/2009/11/01/3-social-media-events-2-cities-1-big-blog-post/#comment-142</link>
		<dc:creator>redcubemarketing</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=527#comment-142</guid>
		<description>Trey, I love your analogy. You&#039;re absolutely right about it being a gold rush. The proof is in the next phase, which to me is the important bit. How we refine what we do and turn that into real value (whatever that value may be) is key. 

Can&#039;t wait for that next phase. Which I believe starts in February?</description>
		<content:encoded><![CDATA[<p>Trey, I love your analogy. You&#8217;re absolutely right about it being a gold rush. The proof is in the next phase, which to me is the important bit. How we refine what we do and turn that into real value (whatever that value may be) is key. </p>
<p>Can&#8217;t wait for that next phase. Which I believe starts in February?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redcubemarketing</title>
		<link>http://redcubemarketing-blog.com/2009/11/01/3-social-media-events-2-cities-1-big-blog-post/#comment-141</link>
		<dc:creator>redcubemarketing</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=527#comment-141</guid>
		<description>Not petulant at all. Any speaker should have extensive knowledge of their subject, that&#039;s par for the course. I do, however, think that there&#039;s value in hearing what other brands or businesses think about social media and Twitter. I work in a specialist industry so hearing opinion from other sectors is interesting to me. I guess it really depends on individual objectives for the event. If you&#039;re there to learn, then you would want to hear from people totally immersed and able to give objective and informed advice. If you&#039;re there to listen, that wouldn&#039;t matter so much.</description>
		<content:encoded><![CDATA[<p>Not petulant at all. Any speaker should have extensive knowledge of their subject, that&#8217;s par for the course. I do, however, think that there&#8217;s value in hearing what other brands or businesses think about social media and Twitter. I work in a specialist industry so hearing opinion from other sectors is interesting to me. I guess it really depends on individual objectives for the event. If you&#8217;re there to learn, then you would want to hear from people totally immersed and able to give objective and informed advice. If you&#8217;re there to listen, that wouldn&#8217;t matter so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericswain</title>
		<link>http://redcubemarketing-blog.com/2009/11/01/3-social-media-events-2-cities-1-big-blog-post/#comment-140</link>
		<dc:creator>ericswain</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=527#comment-140</guid>
		<description>Gemma,

I have to agree with you about SMIB09 - I wanted more time from (most of) the presenters.  

As for Media140, I made a comment before the event that I thought a few of the speakers lacked credible personal Twitter usage experience, at least too little to be on a panel that was (mostly) focused on Twitter; that perhaps some of them were speaking because they worked for impressive, modern brands.  A few people felt that was unfair and told me so. 

What do you think? Was I just being petulant?

Eric</description>
		<content:encoded><![CDATA[<p>Gemma,</p>
<p>I have to agree with you about SMIB09 &#8211; I wanted more time from (most of) the presenters.  </p>
<p>As for Media140, I made a comment before the event that I thought a few of the speakers lacked credible personal Twitter usage experience, at least too little to be on a panel that was (mostly) focused on Twitter; that perhaps some of them were speaking because they worked for impressive, modern brands.  A few people felt that was unfair and told me so. </p>
<p>What do you think? Was I just being petulant?</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Pennington</title>
		<link>http://redcubemarketing-blog.com/2009/11/01/3-social-media-events-2-cities-1-big-blog-post/#comment-139</link>
		<dc:creator>Trey Pennington</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=527#comment-139</guid>
		<description>Brilliant summary. 

You sure know how to make a speaker happy! Love those quotes from Like Minds especially.

As The Colonies grew into the dual-ocean-bordered nation of the United States, we went through a rough and wooly time known as The Wild West (or Wild, Wild West if you&#039;re a Will Smith fan). Seems like social media is probably the WWW phase of development. Not sure if we&#039;re pre-1848 California Gold Rush or post. In some respects, the Twitterfest seems like post-gold-rush, but who knows.

What we do know is, we still have much to learn. 

Thank you, too, for paying such close attention. It seems like many folks thought of the Like Minds conference as &quot;the ROI&quot; conference. Instead, it was as you presented—&quot;measuring social media.&quot; And, as we&#039;ve learned, &quot;measuring&quot; includes both objective (ROI, for instance) measures AND subjective (value, for example) measures. 

A good starting point is to clearly define terms and understand the difference between quantitative and qualitative and objective and subjective measures. 

Though it was quite expensive to be in the United Kingdom for twelve days, the return (subjective) was more than worth it.

See you in February.</description>
		<content:encoded><![CDATA[<p>Brilliant summary. </p>
<p>You sure know how to make a speaker happy! Love those quotes from Like Minds especially.</p>
<p>As The Colonies grew into the dual-ocean-bordered nation of the United States, we went through a rough and wooly time known as The Wild West (or Wild, Wild West if you&#8217;re a Will Smith fan). Seems like social media is probably the WWW phase of development. Not sure if we&#8217;re pre-1848 California Gold Rush or post. In some respects, the Twitterfest seems like post-gold-rush, but who knows.</p>
<p>What we do know is, we still have much to learn. </p>
<p>Thank you, too, for paying such close attention. It seems like many folks thought of the Like Minds conference as &#8220;the ROI&#8221; conference. Instead, it was as you presented—&#8221;measuring social media.&#8221; And, as we&#8217;ve learned, &#8220;measuring&#8221; includes both objective (ROI, for instance) measures AND subjective (value, for example) measures. </p>
<p>A good starting point is to clearly define terms and understand the difference between quantitative and qualitative and objective and subjective measures. </p>
<p>Though it was quite expensive to be in the United Kingdom for twelve days, the return (subjective) was more than worth it.</p>
<p>See you in February.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko Minka</title>
		<link>http://redcubemarketing-blog.com/2009/11/01/3-social-media-events-2-cities-1-big-blog-post/#comment-138</link>
		<dc:creator>Marko Minka</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=527#comment-138</guid>
		<description>Very nicely summed up, Gemma..

 exactly, the point is to observe patterns, thus discovering the relevance of tools being used..

By the way, this seems to be pretty neat tool, not mentioned in a wiki to measure a &#039;buzz&#039; around keywords.. http://addictomatic.com/</description>
		<content:encoded><![CDATA[<p>Very nicely summed up, Gemma..</p>
<p> exactly, the point is to observe patterns, thus discovering the relevance of tools being used..</p>
<p>By the way, this seems to be pretty neat tool, not mentioned in a wiki to measure a &#8216;buzz&#8217; around keywords.. <a href="http://addictomatic.com/" rel="nofollow">http://addictomatic.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
